The SEVRA ECOs HEAT Monobloc is a unit in which the indoor and outdoor units are combined into a single unit. There is therefore no need for refrigerant pipework. The Monobloc unit located outside is only connected by water pipes. In addition, additional components on the water side, such as the plate heat exchanger, expansion vessel and water pump are contained in a single housing.
A programme aimed at owners or co-owners of single-family residential buildings, or separate residential units in single-family buildings with a separate land register.
Subsidising the replacement of old and inefficient solid fuel heat sources with modern heat sources meeting the highest standards, and carrying out the necessary thermal modernisation work on the building.
The grant can be up to £30,000 for the basic level of funding and £37,000 for the increased level of funding.
Applications for funding can be made online or at the office. More information is available at: www.gov.pl
Receive a grant under the Clean Air Programme
The Clean Air Programme – a nationwide programme of financial support for the replacement of heat sources. A programme for owners and co-owners of single-family houses offering subsidies for heat source replacement and thermal modernisation works. The aim of the programme is to improve air quality and reduce greenhouse gas emissions by replacing heat sources and improving the energy efficiency of single-family dwellings
| Unit model | SEV-HPMO1-04 | SEV-HPMO1-06 | SEV-HPMO1-08 | SEV-HPMO1-10 | SEV-HPMO3-12 | SEV-HPMO3-14 | SEV-HPMO3-16 | ||
|---|---|---|---|---|---|---|---|---|---|
| Heating A7/W35 (1) | Efficiency | kW | 4.20 | 6.35 | 8.40 | 10.00 | 12.10 | 14.50 | 15.90 |
| Power consumption | kW | 0.82 | 1.28 | 1.63 | 2.02 | 2.44 | 3.15 | 3.53 | |
| COP | 5.10 | 4.95 | 5.15 | 4.95 | 4.95 | 4.60 | 4.50 | ||
| Heating A7/W45 (2) | Efficiency | kW | 4.30 | 6.30 | 8.10 | 10.00 | 12.30 | 14.10 | 16.00 |
| Power consumption | kW | 1.13 | 1.70 | 2.10 | 2.67 | 3.32 | 3.92 | 4.57 | |
| COP | 3.80 | 3.70 | 3.85 | 3.75 | 3.70 | 3.60 | 3.5 | ||
| Heating A7/W55 (3) | Efficiency | kW | 4.40 | 6.00 | 7.50 | 9.50 | 11.90 | 13.80 | 16.00 |
| Power consumption | kW | 1.49 | 2.03 | 2.36 | 3.06 | 3.90 | 4.68 | 5.61 | |
| COP | 2.95 | 2.95 | 3.18 | 3.10 | 3.05 | 2.95 | 2.85 | ||
| Cooling A35/W18(4) | Efficiency | kW | 4.50 | 6.50 | 8.30 | 9.90 | 12.00 | 13.50 | 14.90 |
| Power consumption | kW | 0.82 | 1.35 | 1.64 | 2.18 | 3.04 | 3.75 | 4.38 | |
| EER | 5.50 | 4.80 | 5.05 | 4.55 | 3.95 | 3.60 | 3.40 | ||
| Cooling A35/W7 (5) | Efficiency | kW | 4.70 | 7.00 | 7.45 | 8.20 | 11.50 | 12.40 | 14.00 |
| Power consumption | kW | 1.36 | 2.33 | 2.22 | 2.52 | 4.18 | 4.96 | 5.6 | |
| EER | 3.45 | 3.00 | 3.35 | 3.25 | 2.75 | 2.50 | 2.5 | ||
| Seasonal energy efficiency class: heating (6) | LTW = 35st.C | A+++ | A+++ | A+++ | A +++ | A+++ | A+++ | A+++ | |
| LTW = 55st.C | A++ | A++ | A++ | A ++ | A++ | A++ | A++ | ||
| SCOP (temperate climate) | LTW = 35st.C | 4.97 | 4.95 | 5.21 | 5.19 | 4.81 | 4.72 | 4.62 | |
| LTW = 55st.C | 3.55 | 3.52 | 3.36 | 3.49 | 3.45 | 3.47 | 3.41 | ||
| Power supply | V/~/Hz | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | |
| Maximum overcurrent protection | A | 20 | 20 | 25 | 32 | 27 | 27 | 27 | |
| Rated current | A | 18 | 19 | 24 | 30 | 23 | 24 | 25 | |
| Sound power level | dB(A) | 55 | 58 | 59 | 60 | 65 | 65 | 68 | |
| Sound pressure level (1m) | dB(A) | 45.0 | 47.5 | 48.5 | 50.5 | 53.5 | 54.0 | 58 | |
| Device dimensions (LxWxD) | mm | 1295x718x429 | 1295x718x429 | 1385x865x526 | 1385x865x526 | 1385x865x526 | 1385x865x526 | 1385x865x526 | |
| Unit weight | kg | 86 | 86 | 105 | 105 | 144 | 144 | 144 | |
| Compressor | Double rotary DC Inverter | Double rotary DC Inverter | Double rotary DC Inverter | Double rotary DC Inverter | Double rotary DC Inverter | Double rotary DC Inverter | Double rotary DC Inverter | ||
| Expansion valve type | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | ||
| Refrigerant | Type (GWP) | R32 (675) | R32 (675) | R32 (675) | R32 (675) | R32 (675) | R32 (675) | R32 (675) | |
| Quantity | kg | 1.40 | 1.40 | 1.40 | 1.40 | 1.75 | 1.75 | 1.75 | |
| Operating range (outside air) | Cooling | st. C | -5~43 | -5~43 | -5~43 | -5~43 | -5~43 | -5~43 | -5~43 |
| Heating | st. C | -25~35 | -25~35 | -25~35 | -25~35 | -25~35 | -25~35 | -25~35 | |
| DHW | st. C | -25~43 | -25~43 | -25~43 | -25~43 | -25~43 | -25~43 | -25~43 | |
| Electric heater | Capacity | kW | 3 | 3 | 3 | 3 | 9 | 9 | 9 |
| Degrees | – | 1 | 1 | 1 | 1 | 3 | 3 | 3 | |
| Supply water temperature range | Cooling | st. C | 5-25 | 5-25 | 5-25 | 5-25 | 5-25 | 5-25 | 5-25 |
| Heating | st. C | 12-65 | 12-65 | 12-65 | 12-65 | 12-65 | 12-65 | 12-65 | |
| CWU | st. C | 10-60 | 10-60 | 10-60 | 10-60 | 10-60 | 10-60 | 10-60 | |
| Water connection | R1″ | R1″ | R5/4″ | R5/4″ | R5/4″ | R5/4″ | R5/4″ | ||
| Water-side exchanger | Type | Plate | Shallow | Shallow | Shallow | Shallow | Shallow | Plate | |
| Water pump | Headroom | m | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Expansion vessel | Capacity | l | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
(1) Outdoor temperature 7°C DB, 85% R.H.; EWT 30°C, LWT 35°C.
(2) Outdoor temperature 7°C DB, 85% R.H.; EWT 40°C, LWT 45°C.
(3) Outdoor temperature 7°C DB, 85% R.H.; EWT 47°C, LWT 55°C.
(4) Outdoor temperature 35°C DB, EWT 23°C, LWT 18°C.
(5) Outdoor temperature 35°C DB, EWT 12°C, LWT 7°C.
(6) Seasonal energy efficiency class measured under average climatic conditions
Relevant EU standards and regulations: EN14511; EN14825; EN50564; EN12102
The air-conditioning units contain the fluorinated greenhouse gas R32.
The specifications, design and functions of the units are subject to change without prior notice.
The photos of the units are for illustration purposes only, the actual appearance may differ from that shown.