The solution for multiple rooms
Multi-split systems are a solution that offers the possibility to air-condition several rooms at the same time using only one outdoor unit. A multi-split system allows 2 to 5 indoor units to be installed on a single unit, saving considerable space while retaining all the benefits of single-split units – the operating parameters of each indoor unit can be set individually, depending on the needs of the occupants in the room.
A wide range of indoor units (wall units, duct units, cassette units, ceiling units) with different cooling capacities makes Sevra multi systems suitable for office, hotel, service and residential spaces.
Connecting multiple indoor units to a single unit reduces the number of outdoor units needed compared to single split systems, resulting in significant space savings on building facades, roofs and balconies.

180° sine wave control
The DC inverter compressor uses 180° sinusoidal control. This technique makes the compressor motor run smoothly and efficiency increases significantly.
| Outdoor unit | SEV-2M14 | SEV-2M18 | SEV-3M21 | ||
|---|---|---|---|---|---|
| Cooling capacity | [kW] | 4,10 (1,80 – 4,51) | 5,30 (2,00 – 5,83) | 6,20 (2,20 – 6,71) | |
| [Btu/h] | 13989 (6142 – 15388) | 18084 (6824 – 19892) | 21154 (7506 – 22895) | ||
| Heating capacity | [kW] | 4,80 (2,05 – 5,28) | 5,60 (2,21 – 6,16) | 6,60 (2,39 – 7,26) | |
| [Btu/h] | 16378 (6995 – 18015) | 19107 (7541 – 21017) | 22519 (8155 – 24771) | ||
| Power supply | [V,Hz,Ph] | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | |
| Power consumption | Cooling | [W] | 1240 | 1750 | 1920 |
| Heating | [W] | 1150 | 1540 | 1780 | |
| Current consumption | Cooling | [A] | 5,40 | 7,60 | 8,30 |
| Heating | [A] | 5,00 | 6,70 | 7,80 | |
| SEER | – | 6,16 | 7,07 | 6,57 | |
| SCOP | – | 4,06 | 4,08 | 4,38 | |
| Energy efficiency class | Cooling | – | A++ | A++ | A++ |
| Heating | – | A+ | A+ | A+ | |
| Air flow rate | [m3/h] | 2300 | 2300 | 3100 | |
| Sound pressure level | [dB(A)] | 54 | 55 | 56 | |
| Sound power level | [dB(A)] | 61 | 62 | 65 | |
| Unit dimensions | Unit | [mm] | 800 x 315 x 545 | 800 x 315 x 545 | 834 x 328 x 655 |
| Packaging | [mm] | 920 x 400 x 620 | 920 x 400 x 620 | 945 x 435 x 725 | |
| Unit net / gross weight | [kg] | 34,0 / 37,0 | 36,0 / 39,0 | 44,0 / 47,0 | |
| Refrigeration pipes | Liquid | [mm(inch)] | 2 x 6,35 (1/4) | 2 x 6,35 (1/4) | 3 x 6,35 (1/4) |
| Gas | [mm(inch)] | 2 x 9,52 (3/8) | 2 x 9,52 (3/8) | 3 x 9,52 (3/8) | |
| Maximum installation length indoor unit – outdoor unit |
[m] | 25 | 25 | 30 | |
| Maximum height difference indoor unit – outdoor unit |
[m] | 15 | 15 | 15 | |
| Temperature range | Cooling | [°C] | -15 ~ 52 | -15 ~ 52 | -15 ~ 52 |
| Heating | [°C] | -15 ~ 24 | -15 ~ 24 | -15 ~ 24 | |
| Outdoor unit | SEV-3M27 | SEV-4M36 | SEV-5M42 | ||
|---|---|---|---|---|---|
| Cooling capacity | [kW] | 7,90 (2,30 – 8,69) | 10,50 (2,50 – 11,00) | 12,00 (2,77 – 12,70) | |
| [Btu/h] | 26955 (7848 – 29650) | 35826 (8530 – 37532) | 40944 (9451 – 43332) | ||
| Heating capacity | [kW] | 8,20 (2,45 – 9,02) | 11,00 (2,67 – 11,20) | 13,00 (2,96 – 13,10) | |
| [Btu/h] | 27978 (8359 – 30776) | 37532 (9110 – 38214) | 44356 (10100 – 44800) | ||
| Power supply | [V~,Hz,Ph] | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | |
| Power consumption | Cooling | [W] | 2460 | 3950 | 4450 |
| Heating | [W] | 2270 | 3150 | 3750 | |
| Current consumption | Cooling | [A] | 10,70 | 17,5 | 19,72 |
| Heating | [A] | 9,80 | 13,96 | 16,62 | |
| SEER | – | 6,30 | 6,10 | 6,10 | |
| SCOP | – | 4,04 | 4,00 | 4,10 | |
| Energy efficiency class | Cooling | – | A++ | A++ | A++ |
| Heating | – | A+ | A+ | A+ | |
| Air flow rate | [m3/h] | 3100 | 4000 | 4200 | |
| Sound pressure level | [dB(A)] | 58 | 61 | 61 | |
| Sound power level | [dB(A)] | 65 | 68 | 68 | |
| Unit dimensions | Unit | [mm] | 834 x 328 x 655 | 985 x 395 x 808 | 985 x 395 x 808 |
| Packaging | [mm] | 945 x 435 x 725 | 1105 x 495 x 895 | 1105 x 495 x 895 | |
| Unit net / gross weight | [kg] | 46,0 / 49,0 | 74,0 / 78,0 | 75,0 / 79,0 | |
| Refrigeration pipes | Liquid | [mm(inch)] | 3 x 6,35 (1/4) | 4 x 6,35 (1/4) | 5 x 6,35 (1/4) |
| Gas | [mm(inch)] | 3 x 9,52 (3/8) | 4 x 9,52 (3/8) | 5 x 9,52 (3/8) | |
| Maximum installation length indoor unit – outdoor unit |
[m] | 30 | 35 | 35 | |
| Maximum height difference indoor unit – outdoor unit |
[m] | 15 | 15 | 15 | |
| Temperature range | Cooling | [°C] | -15 ~ 52 | -15 ~ 52 | -15 ~ 52 |
| Heating | [°C] | -15 ~ 24 | -15 ~ 24 | -15 ~ 24 | |
The air conditioning units contain the fluorinated greenhouse gas R32. Specifications, design and functions of the units are subject to change without prior notice. Pictures of appliances are used for illustration purposes only, actual appearance may differ from the illustration shown. Energy efficiency class stated for cooling operation.

The refrigerant feed and condensate drain piping can be connected to both the left and right sides of the indoor unit, making it much easier to adapt the installation location to the room layout.
| Indoor unit | SEV-09JO/I | SEV-12JO/I | SEV-18JO/I | SEV-24JO/I | ||
|---|---|---|---|---|---|---|
| Cooling capacity | [kW] | 2,70 (0,60 – 4,00) | 3,50 (0,80-4,10) | 5,30 (1,30 – 5,70) | 7,20 (1,80 – 7,40) | |
| Heating capacity | [kW] | 3,00 (0,80 – 4,20) | 3,80 (1,00 – 4,20) | 5,30 (1,30 – 5,50) | 7,20 (1,80 – 8,00) | |
| Power supply | [V,Hz,Ph] | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | |
| Current consumption | Cooling | [A] | 3,80 | 5,60 | 7,80 | 10,00 |
| Heating | [A] | 3,70 | 4,90 | 6,50 | 9,50 | |
| Maximum current consumption | [A] | 9,50 | 9,50 | 12,00 | 16,00 | |
| Maximum power consumption | [W] | 1800 | 1900 | 2500 | 3400 | |
| Air flow rate (Tur./High/Mid/Low) | [m3/h] | 600 / 540 / 500 / 430 | 600 / 550 / 500 / 400 | 900 / 730 / 650 / 550 | 1300 / 1200 / 1010 / 870 | |
| Sound pressure level (Tur./High/Mid/Low) | [dB(A)] | 40 / 43 / 30 / 26 / 22 | 43 / 40 / 36 / 29 / 23 | 45 / 38 / 33 / 28 / 23 | 50 / 46 / 39 / 34 / 27 | |
| Sound power level | [dB(A)] | 54 | 53 | 59 | 63 | |
| Dimensions of the unit | [mm] | 792 x 292 x 201 | 792 x 292 x 201 | 904 x 316 x 224 | 1132 x 330 x 232 | |
| Net unit weight | [kg] | 8,0 | 8,5 | 11,0 | 14,0 | |
| Refrigeration pipes | Liquid | [mm(inch)] | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) |
| Gas | [mm(inch)] | 9,52 (3/8) | 9,52 (3/8) | 12,70 (1/2) | 15,88 (5/8) | |
| Condensate | [mm] | 16,5 | 16,5 | 16,5 | 16,5 | |
The air conditioning units contain the fluorinated greenhouse gas R32. Specifications, design and functions of the units are subject to change without prior notice. Pictures of appliances are used for illustration purposes only, actual appearance may differ from that shown. Energy efficiency class stated for cooling operation.

The automatic vertical and horizontal movement of the indoor unit’s louvers ensures optimal air circulation in the room and even temperature distribution. The cooled air spreads in all directions, quickly reaching even the most remote zones in the room.
| Indoor unit | SEV-09MF | SEV-12MF | SEV-18MF | ||
|---|---|---|---|---|---|
| Cooling capacity | [kW] | 2,80 (1,50 – 3,55) | 3,60 (1,70 – 3,70) | 5,3 (2,50 – 5,6) | |
| [Btu/h] | 9560 (5120 – 12115) | 12285 (5800 – 12625) | 18080 (8530 – 19107) | ||
| Heating capacity | [kW] | 3,00 (1,60 – 3,81) | 3,90 (2,03 – 4,42) | 5,80 (3,03 – 7,03) | |
| [Btu/h] | 10240 (5460 – 13000) | 13306 (6930 – 15080) | 19790 (10340 – 24000) | ||
| Power supply | [V,Hz,Ph] | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | |
| Power consumption | Cooling | [W] | 80 (20 – 125) | 80 (20 – 125) | 80 (20 – 125) |
| Heating | [W] | 80 (20 – 125) | 80 (20 – 125) | 80 (20 – 125) | |
| Air flow rate | [m3/h] | 750 / 600 / 500 | 750 / 600 / 500 | 850 / 700 / 600 | |
| Sound pressure level | [dB(A)] | 39 / 36 / 30 | 39 / 36 / 30 | 45 / 42 / 40 | |
| Sound power level | [dB(A)] | 55 | 55 | 59 | |
| Dimensions of the unit | [mm] | 929 x 660 x 205 | 929 x 660 x 205 | 929 x 660 x 205 | |
| Unit net / gross weight | [kg] | 26 / 31 | 26 / 31 | 26 / 31 | |
| Refrigeration pipes | Liquid | [mm(inch)] | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) |
| Gas | [mm(inch)] | 12,70 (1/2) | 12,70 (1/2) | 12,70 (1/2) | |
| Condensate | [mm(inch)] | 20 | 20 | 20 | |
Air conditioning units contain the fluorinated greenhouse gas R32. Specifications, design and functions of the units are subject to change without prior notice. Pictures of appliances are used for illustration purposes only, actual appearance may differ from the illustration shown. Energy efficiency class stated for cooling operation.

The unit is equipped with a high-lift condensate pump that discharges condensate water up to 1,200 mm above the level of the condensate tray. This allows flexible connection of the condensate drainage pipework in the false ceiling space.
| Indoor unit | SEV-09MC | SEV-12MC | SEV-18MC | ||
|---|---|---|---|---|---|
| Cooling capacity | [kW] | 2,80 (1,50 – 3,55) | 3,60 (1,70 – 3,70) | 5,0 (2,50 – 5,60) | |
| [Btu/h] | 9560 (5120 – 12115) | 12285 (5800 – 12625) | 17060 (8530 – 19107) | ||
| Heating capacity | [kW] | 3,00 (1,60 – 3,81) | 3,90 (2,03 – 4,42) | 5,60 (3,03 – 7,03) | |
| [Btu/h] | 10240 (5460 – 13000) | 13306 (6930 – 15080) | 19107 (10340 – 24000) | ||
| Power supply | [V,Hz,Ph] | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | |
| Power consumption | Cooling | [W] | 70 (17,5 – 109) | 70 (17,5 – 109) | 70 (17,5 – 109) |
| Heating | [W] | 70 (17,5 – 109) | 70 (17,5 – 109) | 70 (17,5 – 109) | |
| Air flow rate | [m3/h] | 700 / 600 / 530 | 700 / 600 / 530 | 700 / 600 / 530 | |
| Sound pressure level | [dB(A)] | 45 / 41 / 35 | 45 / 41 / 35 | 45 / 41 / 35 | |
| Sound power level | [dB(A)] | 56 | 56 | 56 | |
| Dimensions of the unit | [mm] | 570 x 570 x 260 | 570 x 570 x 260 | 570 x 570 x 260 | |
| Panel dimensions | [mm] | 650 x 650 x 55 | 650 x 650 x 55 | 650 x 650 x 55 | |
| Unit net/gross weight | [kg] | 18,0 / 21,0 | 18,0 / 21,0 | 18,0 / 21,0 | |
| Panel net/gross weight | [kg] | 2,2 / 3,7 | 2,2 / 3,7 | 2,2 / 3,7 | |
| Refrigeration pipes | Liquid | [mm(inch)] | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) |
| Gas | [mm(inch)] | 12,70 (1/2) | 12,70 (1/2) | 12,70 (1/2) | |
| Condensate | [mm(inch)] | 20 | 20 | 20 | |
Air conditioning units contain the fluorinated greenhouse gas R32. Specifications, design and functions of the units are subject to change without prior notice. Pictures of appliances are used for illustration purposes only, actual appearance may differ from that shown. Energy efficiency class stated for cooling operation.

The multi SEVRA ducted units are only 20cm high, making them ideal for rooms with limited installation space.
| Internal unit | SEV-07MD | SEV-09MD | SEV-12MD | SEV-18MD | ||
|---|---|---|---|---|---|---|
| Cooling capacity | [kW] | 2,20 (1,13 – 2,70) | 2,60 (1,50 – 3,55) | 3,60 (1,71 – 3,85) | 5,10 (2,50 – 5,80) | |
| [Btu/h] | 7506 (3855 – 9220) | 8872 (5120 – 12115) | 12280 (5835 – 13135) | 17400 (8530 – 19790) | ||
| Heating capacity | [kW] | 2,50 (1,34 – 3,17) | 2,90 (1,70 – 3,65) | 4,00 (1,90 – 3,92) | 5,08 (2,84 – 6,40) | |
| [Btu/h] | 8530 (4575 – 10820) | 9895 (5800 – 12450) | 13650 (6480 – 13375) | 19790 (9690 – 21835) | ||
| Power supply | [V,Hz,Ph] | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | |
| Power consumption | Cooling | [W] | 55 | 55 | 55 | 75 |
| Heating | [W] | 55 | 55 | 55 | 75 | |
| Air flow | [m3/h] | 600 / 450 / 380 | 600 / 450 / 380 | 680 / 560 / 450 | 860 / 660 / 600 | |
| Sound pressure level | [dB(A)] | 35 / 31 / 28 | 35 / 31 /.28 | 38 / 34 / 31 | 42 / 38 / 36 | |
| Sound power level | [dB(A)] | 53 | 53 | 53 | 55 | |
| ESP available compression | [PA] | 10 | 10 | 10 | 10 | |
| Unit dimensions | [mm] | 700 x 470 x 200 | 700 x 470 x 200 | 700 x 470 x 200 | 1000 x 470 x 200 | |
| Net/gross weight of unit | [kg] | 18,5 / 22,0 | 18,5 / 22,0 | 18,5 / 22,0 | 24,0 / 28,0 | |
| Cooling pipes | Liquid | [mm(cale)] | 6.35 (1/4) | 6.35 (1/4) | 6.35 (1/4) | 6.35 (1/4) |
| Gaz | [mm(cale)] | 12,70 (1/2) | 12,70 (1/2) | 12,70 (1/2) | 12,70 (1/2) | |
| Condensate | [mm(cale)] | 16,5 | 16,5 | 16,5 | 16,5 | |
Air conditioning units contain the fluorinated greenhouse gas R32. Specifications, design and functions of the units are subject to change without prior notice. Pictures of appliances are used for illustration purposes only, actual appearance may differ from the illustration shown. Energy efficiency class stated for cooling operation.