The Sevra Premium air conditioner is the epitome of minimalist and timeless design. The slim white front panel is broken up by a striking silver horizontal profile detail that gives the unit a unique and modern feel. The compact and slim casing will fit in with any interior design.
The universal and timeless design and the wealth of functions provide a high level of comfort and convenience. This minimalist model will fit in with any interior design.
The entire Carbon series is distinguished by excellent energy efficiency, even in extreme outdoor conditions. This is confirmed by its high energy efficiency class of A++ in cooling mode and A+ in heating mode.
As a result, the Carbon air conditioner provides reliable operation and optimal indoor comfort both during hot summers and in winter.
AI Energy Saving 2.0 is an intelligent energy-saving mode that automatically optimizes the air conditioner’s operation. The system uses an intelligent operating model stored in the unit’s memory and selects the most efficient mode of operation depending on the conditions and the set temperature.
The function smoothly adjusts compressor operation, reducing unnecessary energy consumption, excessive cooling or overheating of the room, as well as temperature fluctuations. As a result, the unit helps maintain comfortable conditions with lower energy consumption — both in cooling and heating mode.
The unit runs on the latest environmentally friendly refrigerant R32, which has greater efficiency and a lower greenhouse effect coefficient, compared to refrigerant R410A.
Every CARBON series are equipped with UV lamps and Ionizer that guarantee clean and healthy air. UV sterilisation effectively purifies the air by eliminating viruses, fungi and microorganisms. This feature is particularly recommended for allergy sufferers and people prone to infections.
The built-in WiFi module allows the air conditioner to be controlled from a smartphone, tablet or computer connected to the internet, from anywhere in the world.
| Model | SEV-09CR | SEV-12CR | SEV-18CR | SEV-24CR | ||
|---|---|---|---|---|---|---|
| Capacity | Cooling | [kW] | 2,62 (0,94 – 3,30) | 3,40 (1,00 – 3,77) | 5,14 (1,25 – 5,91) | 7,04 (1,50 – 7,80) |
| Heating | [kW] | 2,70 (1,00 – 3,81) | 3,42 (1,00 – 3,81) | 5,21 (1,25 – 6,07) | 7,08 (1,50 – 7,90) | |
| Energyconsumption | Cooling | [W] | 811 (240-1380) | 1130 (290-1500) | 1567 (330-2350) | 2324 (390-2800) |
| Heating | [W] | 726 (290-1720) | 1005 (290-1720) | 1376 (340-2550) | 2178 (390-3000) | |
| Current consumption | Cooling | [A] | 5,4 (1,2-8,0) | 5,8 (1,5-9,0) | 6,9 (1,5-12,0) | 10,5 (1,8-12,6) |
| Heating | [A] | 4,8 (1,5-9,0) | 4,4 (1,5-10,0) | 6,2 (1,6-13,0) | 10,0 (1,8-13,4) | |
| Maximum current consumption | [A] | 9,0 | 10,0 | 13,0 | 13,4 | |
| Maximum power consumption | [W] | 1720 | 1720 | 2550 | 3000 | |
| SEER | – | 6,4 | 6,1 | 6,8 | 6,4 | |
| SCOP | – | 4,0 | 4,0 | 4,0 | 4,0 | |
| Energy class | Cooling | – | A++ | A++ | A++ | A++ |
| Heating | – | A+ | A+ | A+ | A+ | |
| Power supply | [V-Ph-Hz] | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | |
| Indoor unit | SEV-09CR/I | SEV-12CR/I | SEV-18CR/I | SEV-24CR/I | ||
| Air flow rate | [m3/h] | 550/520/490/450/410/370/330 | 550/520/490/450/410/370/330 | 800/760/690/630/580/540/440 | 1000/950/870/790/720/670/550 | |
| Sound power level | [dB(A)] | 53/49/46/43/39/35/32 | 53/49/46/43/39/35/32 | 56/53/50/47/44/41/37 | 58/56/54/51/49/46/40 | |
| Sound pressure level | [dB(A)] | 42/38/36/32/30/26/22 | 42/38/36/32/30/26/22 | 47/43/40/37/34/31/27 | 48/46/44/41/39/36/30 | |
| Dimensions of the unit | [mm] | 778 x 272 x 192 | 778 x 272 x 192 | 910 x 305 x 195 | 1005 x 321,5 x 220 | |
| Net weight | [kg] | 7,3 | 7,3 | 9,0 | 11,0 | |
| Outdoor unit | SEV-09CR/O | SEV-12CR/O | SEV-18CR/O | SEV-24CR/O | ||
| Sound power level | [dB(A)] | 62 | 62 | 65 | 67 | |
| Sound pressure level | [dB(A)] | 54 | 54 | 55 | 57 | |
| Piping | Length of installation | [m] | 25 | 25 | 25 | 25 |
| Height difference | [m] | 10 | 10 | 10 | 10 | |
| Pipe connections (external diameter) |
Fluid | [Inches] | 1/4 | 1/4 | 1/4 | 1/4 |
| Gas | [Inches] | 3/8 | 3/8 | 3/8 | 1/2 | |
| Refrigerant | Type | – | R32 | R32 | R32 | R32 |
| Factory charge | [g] | 520 | 520 | 780 | 1140 | |
| Additional charge | [g/m] | 15 | 15 | 25 | 25 | |
| GWP | – | 675 | 675 | 675 | 675 | |
| Operating range (outdoor temperature) |
Cooling | [°C] | -15-53 | -15-53 | -15-53 | -15-53 |
| Heating | [°C] | -20-30 | -20-30 | -20-30 | -20-30 | |
| Compressor type | – | rotary | rotary | rotary | rotary | |
| Dimensions of the unit | [mm] | 712 x 459 x 276 | 712 x 459 x 276 | 853 x 602 x 349 | 920 x 699 x 380 | |
| Net weight | [kg] | 20 | 20 | 30 | 38 | |
The air-conditioning units contain the fluorinated greenhouse gas R32.
The photos of the units are for illustration purposes only, the actual appearance may differ from that shown.
Specifications, design and functions are subject to change without prior notice.