A line dedicated to those opting for economical, versatile yet modern solutions. Minimalist design with a wide range of functions at an attractive price.
SEVRA Freedom air conditioners are equipped with a compressor unit from the renowned GMCC brand (on SEV-09/12/18FH units). Improved compressor quality, operating at an ultra-high frequency of 120 Hz. Fast start-up at low voltage and stable operation at high voltage.
| Model | SEV-09FH | SEV-12FH | SEV-18FH | SEV-24FH | ||
|---|---|---|---|---|---|---|
| Capacity | Cooling | [kW] | 2,65 (0,60 – 3,10) | 3,40 (0,80 – 3,80) | 5,10 (1,30 – 5,30) | 7,20 (1,80 – 7,30) |
| Heating | [kW] | 2,70 (0,80 – 3,40) | 3,50 (0,80 – 4,00) | 5,20 (1,30 – 5,30) | 7,20 (1,80 – 7,40) | |
| Energy consumption | Cooling | [W] | 810 (100 – 1600) | 1340 (200 – 1500) | 1680 (280 – 1800) | 2300 (300 – 3400) |
| Heating | [W] | 720 (300 – 1500) | 950 (200 – 1400) | 1430 (220 – 1500 | 2300 (300 – 3400) | |
| Current consumption | Cooling | [A] | 3,50 (0,60 – 8,50) | 5,90 (0,80 – 6,60) | 7,50 (1,20 – 7,90) | 11,0 1,50 – 13,00) |
| Heating | [A] | 3,10 (0,80 – 8,50) | 4,10 (0,80 – 6,10) | 6,40 (1,00 – 7,00) | 10,00 (1,50 – 12,00) | |
| Maximum current consumption | [A] | 8,5 | 9,0 | 9,0 | 16,0 | |
| Maximum power consumption | [W] | 1600 | 1600 | 1900 | 3400 | |
| SEER | – | 6,50 | 6,20 | 6,70 | 6,10 | |
| SCOP | – | 4,00 | 4,00 | 4,00 | 4,00 | |
| Energy efficiency class | Cooling | – | A++ | A++ | A++ | A++ |
| Heating | – | A+ | A+ | A+ | A+ | |
| Power supply | [V-Ph-Hz] | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | |
| Indoor unit model | SEV-09FH/I | SEV-12FH/I | SEV-18FH/I | SEV-24FH/I | ||
| Air flow rate | [m3/h] | 600 / 530 / 480 / 420 | 600 / 530 / 480 / 420 | 850 / 770 / 680 / 600 | 1310 / 1200 / 1010 / 870 | |
| Sound pressure level (high / medium / low / silent) |
[dB(A)] | 41 / 34 / 31 / 25 | 42 / 34 / 30 / 22 | 45 / 37 / 33 / 24 | 54 / 46 / 42 / 38 | |
| Sound power level | [dB(A)] | 53 | 54 | 56 | 64 | |
| Dimensions of the unit | [mm] | 750 x 285 x 200 | 750 x 285 x 200 | 900 x 310 x 225 | 1082 x 330 x 233 | |
| Net weight | [kg] | 7,5 | 7,5 | 10,0 | 13,0 | |
| External unit model | SEV-09FH/O | SEV-12FH/O | SEV-18FH/O | SEV-24FH/O | ||
| Sound pressure level | [dB(A)] | 51 | 52 | 52 | 58 | |
| Sound power level | [dB(A)] | 61 | 61 | 62 | 63 | |
| Piping | Length of installation | [m] | 20 | 20 | 25 | 50 |
| Height difference | [m] | 10 | 10 | 15 | 25 | |
| Pipe connections (external temperature) |
Fluid | [Inches] | 1/4 | 1/4 | 1/4 | 1/4 |
| Gas | [Inches] | 3/8 | 3/8 | 1/2 | 5/8 | |
| Refrigerant | Type | – | R32 | R32 | R32 | R32 |
| Factory charge | [g] | 570 | 570 | 560 | 1300 | |
| Additional charge | [g/m] | 15 | 15 | 20 | 30 | |
| GWP | – | 675 | 675 | 675 | 675 | |
| Operating range (outdoor temperature) |
Cooling | [°C] | -15 | -15 | -15 | -15 |
| Heating | [°C] | -15 | -15 | -15 | -15 | |
| Compressor type | – | rotary | rotary | rotary | rotary | |
| Dimensions of the unit | [mm] | 649 x 278 x 456 | 650 x 278 x 455 | 708 x 258 x 530 | 823 x 302 x 655 | |
| Net weight | [kg] | 18,5 | 18,5 | 22,0 | 31,5 | |
The air-conditioning units contain the fluorinated greenhouse gas R32.
The photos of the units are for illustration purposes only, the actual appearance may differ from that shown.
Specifications, design and functions are subject to change without prior notice.