The J-Smart series of air conditioners features a reinforced and damage-resistant casing with a removable lower cover, patented vertical air louvres shaped like a fish fin, and a double-layered horizontal air louvre that precisely directs airflow according to the unit’s operating mode. The white casing, featuring grey accents, with its simple form and matte finish, fits perfectly with current design trends.
The units have a rich array of built-in functions including 8-degree heating mode, UV sterilisation, night mode or Anti-Cold-Air function. Management of the air conditioner’s functions and modes is via the included remote control or via the mobile app.
Always enjoy comfortable temperatures and clean air in your home without worrying about high electricity bills. The advanced inverter technology used in SEVRA air-conditioning systems guarantees the highest efficiency of the units, with significantly reduced electricity consumption.
The modern air conditioning solutions used in our units ensure high efficiency and reliability.
J-SMART air conditioners have air filters (high-density, PM 2.5 and anti-microbial) installed as standard to effectively capture airborne pollutants. To make the environment even cleaner and safer, the air conditioner’s standard equipment can be supplemented with a range of optional filters to create an advanced filtration system.
SEVRA wall-mounted air conditioners work with the latest environmentally friendly refrigerant R32, which has greater efficiency and a lower greenhouse effect coefficient, compared to R410A refrigerant. It also does not damage the ozone layer.
The top models of the J-Smart series are equipped with UV lamps that guarantee clean and healthy air. UV sterilisation effectively purifies the air by eliminating viruses, fungi and microorganisms. This feature is particularly recommended for allergy sufferers and people prone to infections.
The Wi-Fi module allows you to control the unit’s operating parameters using your mobile device, even while you are away from the home or office where the air conditioner is installed.
| Model | SEV-09JO | SEV-12JO | SEV-18JO | SEV-24JO | ||
|---|---|---|---|---|---|---|
| Capacity | Cooling | [kW] | 2,70 (0,60 – 4,00) | 3,50 (0,80 – 4,10) | 5,30 (1,30 – 5,70) | 7,20 (1,80 – 7,40) |
| Heating | [kW] | 3,00 (0,80 – 4,20) | 3,80 (1,00 – 4,20) | 5,30 (1,30 – 5,50) | 7,20 (1,80 – 8,00) | |
| Energy consumption | Cooling | [W] | 820 | 1180 | 1650 | 2200 |
| Heating | [W] | 800 | 1100 | 1470 | 2200 | |
| Current consumption | Cooling | [A] | 3,80 | 5,60 | 7,80 | 10,00 |
| Heating | [A] | 3,70 | 4,90 | 6,50 | 9,50 | |
| Maximum current consumption | [A] | 9,50 | 9,50 | 12,0 | 16,0 | |
| Maximum power consumption | [W] | 1800 | 1900 | 2500 | 3400 | |
| SEER | – | 6,20 | 6,19 | 6,80 | 6,53 | |
| SCOP | – | 4,00 | 4,03 | 4,00 | 4,09 | |
| Energy efficiency class | Cooling | – | A++ | A++ | A++ | A++ |
| Heating | – | A+ | A+ | A+ | A+ | |
| Power supply | [V-Ph-Hz] | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | |
| Indoor unit | SEV-09JO/I | SEV-12JO/I | SEV-18JO/I | SEV-24JO/I | ||
| Air flow rate | [m3/h] | 600 / 540 / 500 / 430 | 600 / 550 / 500 / 400 | 900 / 730 / 650 / 550 | 1300 / 1200 / 1010 / 870 | |
| Sound pressure level (high / medium / low / silent) |
[dB(A)] | 43 / 36 / 31 / 23 | 41 / 34 / 31 / 26 | 47 / 37 / 33 / 24 | 52 / 44 / 40 / 36 | |
| Sound power level | [dB(A)] | 54 | 53 | 59 | 63 | |
| Dimensions of the unit | [mm] | 792 x 292 x 201 | 792 x 292 x 201 | 940 x 316 x 224 | 1132 x 330 x 232 | |
| Net weight | [kg] | 8,0 | 8,5 | 11,0 | 14,0 | |
| Outdoor unit | SEV-09JO/O | SEV-12JO/O | SEV-18JO/O | SEV-24JO/O | ||
| Sound pressure level | [dB(A)] | 51 | 51 | 53 | 60 | |
| Sound power level | [dB(A)] | 61 | 62 | 62 | 66 | |
| Piping | Length of installation | [m] | 20 | 20 | 25 | 30 |
| Height difference | [m] | 10 | 10 | 10 | 15 | |
| Pipe connections (external temperature) |
Fluid | [Inches] | 1/4 | 1/4 | 1/4 | 1/4 |
| Gas | [Inches] | 3/8 | 3/8 | 1/2 | 5/8 | |
| Refrigerant | Type | – | R32 | R32 | R32 | R32 |
| Factory charge | [g] | 550 | 560 | 850 | 1300 | |
| Additional charge | [g/m] | 20 | 20 | 25 | 30 | |
| GWP | – | 675 | 675 | 675 | 675 | |
| Operating range (outdoor temperature) |
Cooling | [°C] | -10 | -10 | -10 | -10 |
| Heating | [°C] | -22 | -22 | -22 | -22 | |
| Compressor type | – | rotary | rotary | rotary | rotary | |
| Dimensions of the unit | [mm] | 705 x 279 x 530 | 705 x 279 x 530 | 785 x 300 x 555 | 900 x 700 x 350 | |
| Net weight | [kg] | 21,5 | 22,5 | 27,0 | 39,0 | |
The air-conditioning units contain the fluorinated greenhouse gas R32.
The photos of the units are for illustration purposes only, the actual appearance may differ from that shown.
Specifications, design and functions are subject to change without prior notice.