The Sevra Premium air conditioner is the epitome of minimalist and timeless design. The slim white front panel is broken up by a striking silver horizontal profile detail that gives the unit a unique and modern feel. The compact and slim casing will fit in with any interior design.
The universal and timeless design and the wealth of functions provide a high level of comfort and convenience. This minimalist model will fit in with any interior design.
Always enjoy comfortable temperatures and clean air in your home without worrying about high electricity bills. The advanced inverter technology used in SEVRA air-conditioning systems guarantees the highest efficiency of the units, with significantly reduced electricity consumption.
The modern air-conditioning solutions used in our units ensure high efficiency and reliability.
PREMIUM air conditioners have air filters (high-density, PM 2.5 and anti-bacterial) installed as standard to effectively capture airborne pollutants. To make the environment even cleaner and safer, the standard air conditioner equipment can be supplemented with a range of optional filters to create an advanced filtration system.
The unit runs on the latest environmentally friendly refrigerant R32, which has greater efficiency and a lower greenhouse effect coefficient, compared to refrigerant R410A.
The top models of the Premium series are equipped with UV lamps that guarantee clean and healthy air. UV sterilisation effectively purifies the air by eliminating viruses, fungi and microorganisms. This feature is particularly recommended for allergy sufferers and people prone to infections.
The built-in WiFi module allows the air conditioner to be controlled from a smartphone, tablet or computer connected to the internet, from anywhere in the world.
| Model | SEV-09QP | SEV-12QP | SEV-18QV | SEV-24QV | ||
|---|---|---|---|---|---|---|
| Capacity | Cooling | [kW] | 2,70 (0,60 – 3,80) | 3,50 (0,80 – 4,10) | 5,40 (1,30 – 5,80) | 6,70 (1,80 – 7,40) |
| Heating | [kW] | 2,90 (0,80 – 4,20) | 3,80 (1,00 – 4,20) | 5,60 (1,30 – 6,00) | 7,20 (1,80 – 8,20) | |
| Energyconsumption | Cooling | [W] | 800 | 1180 | 1700 | 2200 |
| Heating | [W] | 850 | 1100 | 1600 | 2200 | |
| Current consumption | Cooling | [A] | 3,80 | 5,60 | 7,50 | 10,00 |
| Heating | [A] | 4,10 | 4,90 | 7,00 | 9,50 | |
| Maximum current consumption | [A] | 9,50 | 9,50 | 12,0 | 16,0 | |
| Maximum power consumption | [W] | 1900 | 1900 | 2400 | 3400 | |
| SEER | – | 6,20 | 6,10 | 7,30 | 6,30 | |
| SCOP | – | 4,00 | 4,00 | 4,30 | 4,00 | |
| Energy class | Cooling | – | A++ | A++ | A++ | A++ |
| Heating | – | A+ | A+ | A+ | A+ | |
| Power supply | [V-Ph-Hz] | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | |
| Fuse | [A] | C16 | C16 | C16 | C20 | |
| Indoor unit | SEV-09QP/I | SEV-12QP/I | SEV-18QV/I | SEV-24QV/I | ||
| Air flow rate | [m3/h] | 600 / 550 / 500 / 400 | 600 / 550 / 500 / 400 | 950 / 800 / 700 / 600 | 1300 / 1200 / 1010 / 870 | |
| Sound power level | [dB(A)] | 54 | 54 | 58 | 63 | |
| Dimensions of the unit | [mm] | 761 x 295 x 200 | 761 x 295 x 200 | 960 x 316 x 212 | 1090 x 328 x 227 | |
| Net weight | [kg] | 7,5 | 7,5 | 11,0 | 12,5 | |
| Outdoor unit | SEV-09QP/O | SEV-12QP/O | SEV-18QV/O | SEV-24QV/O | ||
| Sound power level | [dB(A)] | 63 | 63 | 62 | 66 | |
| Piping | Length of installation | [m] | 20 | 20 | 25 | 25 |
| Height difference | [m] | 10 | 10 | 15 | 15 | |
| Pipe connections (external diameter) |
Fluid | [Inches] | 1/4 | 1/4 | 1/4 | 1/4 |
| Gas | [Inches] | 3/8 | 3/8 | 1/2 | 5/8 | |
| Condensate | [mm]. | 16 | 16 | 16 | 18 | |
| Refrigerant | Type | – | R32 | R32 | R32 | R32 |
| Factory charge | [g] | 560 | 560 | 1030 | 1300 | |
| Additional charge | [g/m] | 15 | 15 | 25 | 30 | |
| GWP | – | 675 | 675 | 675 | 675 | |
| Operating range (outdoor temperature) |
Cooling | [°C] | -10 | -10 | -10 | -10 |
| Heating | [°C] | -20 | -20 | -20 | -20 | |
| Compressor type | – | rotary | rotary | rotary | rotary | |
| Dimensions of the unit | [mm] | 705 x 279 x 530 | 705 x 279 x 530 | 785 x 300 x 555 | 900 x 700 x 350 | |
| Net weight | [kg] | 22,5 | 22,5 | 28,0 | 39,0 | |
The air-conditioning units contain the fluorinated greenhouse gas R32.
The photos of the units are for illustration purposes only, the actual appearance may differ from that shown.
Specifications, design and functions are subject to change without prior notice.