Commercial systems – a solution for offices, hotels, conference rooms.
SEVRA’s high-efficiency units are ideal for large spaces that require efficient air conditioning – in retail and service premises, offices, meeting rooms and other commercial spaces.
Thanks to the use of a high-efficiency DC inverter compressor, a controllable fan motor and advanced vector control technology using a 180º sine wave, Sevra commercial systems achieve high energy efficiencies – SEER from 6.1 and SCOP from 4.0. The units meet all European Union requirements for energy efficiency.
The DC inverter compressor uses 180° sinusoidal control. This technique makes the compressor motor run smoothly and efficiency increases significantly.
The unit works with the latest environmentally friendly refrigerant R32, which has greater efficiency and a lower greenhouse effect coefficient, compared to refrigerant R410A. It also does not cause damage to the ozone layer.
SEVRA commercial systems are characterised by stable operation even in extreme ambient temperatures. Thanks to the use of state-of-the-art technology, SEVRA air conditioners operate reliably from an outdoor temperature of -15°C in cooling mode and -15°C in heating mode, providing a high level of comfort at any time of the year.
The unit operates with the latest environmentally friendly refrigerant R32, which has greater efficiency and a lower greenhouse effect coefficient, compared to R410A refrigerant. It also does not cause damage to the ozone layer.
The ducted unit has been fitted as standard with a high-lift condensate pump, which will discharge condensate up to 700 mm high.
The unit runs on the latest environmentally friendly refrigerant R32, which has greater efficiency and a lower greenhouse effect coefficient, compared to R410A refrigerant.
The Cold Plasma Ioniser effectively eliminates unpleasant odours and harmful substances by releasing ions into the air flowing through the air conditioner, which neutralise the dangerous particles in the air.
Thanks to a range of advanced technologies, Sevra multi split air conditioners achieve high energy efficiency ratings – SEER from 6.1 and SCOP from 4.0, energy efficiency class A++ in cooling mode and A+ in heating mode.
| Model | SEV-18CAD | SEV-24CAD | SEV-36CAD | ||
|---|---|---|---|---|---|
| Cooling capacity | [kW] | 5,00 (1,53 – 5,60) | 7,00 (2,16 – 8,20) | 10,55 (2,90 – 13,00) | |
| [Btu/h] | 18000 (5200 – 19100) | 24000 (7400 – 28000) | 36000 (9800 – 44300) | ||
| Heating capacity | [kW] | 5,60 (1,40 – 6,20) | 8,00 (1,98 – 9,30) | 11,15 (2,60 – 13,50) | |
| [Btu/h] | 19100 (4800 – 21200) | 27300 (6800 – 31700) | 38000 (8800 – 46000) | ||
| Power supply | [V,Hz,Ph] | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | |
| SEER | [W/W] | 6,2 | 6,1 | 6,1 | |
| SCOP | [W/W] | 4,0 | 4,0 | 4,1 | |
| Energy efficiency class | Cooling | – | A++ | A++ | A++ |
| Heating | – | A+ | A+ | A+ | |
| Indoor unit | SEV-18CAD | SEV-24CAD | SEV-36CAD | ||
| Air flow rate | [m3/h] | 1150 / 960 / 840 | 1400 / 1190 / 980 | 1900 / 1600 / 1400 | |
| Sound pressure level | [dB(A)] | 43 / 41 / 40 | 44 / 41 / 39 | 44 / 41 / 39 | |
| Sound power level | [dB(A)] | 53 | 55 | 55 | |
| Displacement pressure ESP | [Pa] | 0 – 160 | 0 – 160 | 0 – 160 | |
| Dimensions of the device | [mm]. | 1000 x 700 x 245 | 1000 x 700 x 245 | 1400 x 700 x 245 | |
| Unit Net/gross weight | [kg] | 31,0 / 37,0 | 32,0 / 38,0 | 42,0 / 48,0 | |
| Condensation drain | [mm (inch)] | DN20 (R3/4) | DN20 (R3/4) | DN20 (R3/4) | |
| Outdoor unit | SEV-18CAO | SEV-24CAO | SEV-36CAO | ||
| Air flow rate | [m3/h] | 2600 | 3750 | 4000 | |
| Sound pressure level | [dB(A)] | 55 | 58 | 57 | |
| Sound power level | [dB(A)] | 64 | 67 | 66 | |
| Dimensions of the outdoor unit | [mm]. | 800 × 315 × 545 | 900 × 350 × 700 | 970 × 395 × 805 | |
| Weight of the outdoor unit net / gross | [kg] | 37,0 / 40,0 | 51,0 / 55,0 | 72,0 / 76,0 | |
| Cooling tubes | Liquid | [mm(inch)] | 6,35 (1/4) | 9,52 (3/8) | 9,52 (3/8) |
| Gas | [mm(inch)] | 12,70 (1/2) | 15,88 (5/8) | 15,88 (5/8) | |
| Maximum installation length | [m] | 30 | 50 | 65 | |
| Maximum height difference | [m] | 20 | 25 | 30 | |
| Model | SEV-42CAD | SEV-48CAD | SEV-60CAD | ||
|---|---|---|---|---|---|
| Cooling capacity | [kW] | 12,10 (2,90 – 13,50) | 14,00 (4,76 – 16,50) | 16,00 (4,76 – 17,50) | |
| [Btu/h] | 42000 (9800 – 46000) | 48000 (16241 – 56298) | 55000 (16241 – 59710) | ||
| Heating capacity | [kW] | 13,50 (2,60 – 15,00) | 16,00 (4,78 – 16,15) | 17,00 (4,78-18,50) | |
| [Btu/h] | 46000 (8800 – 51100) | 55000 (16309 – 55104) | 58000 (16308 – 63122) | ||
| Power supply | [V,Hz,Ph] | 220-240, 50, 1 | 380-415, 50, 3 | 380-415, 50, 3 | |
| SEER | [W/W] | 6,1 | 6,1 | 6,1 | |
| SCOP | [W/W] | 4,1 | 4,0 | 4,0 | |
| Energy efficiency class | Cooling | – | A++ | A++ | A++ |
| Heating | – | A+ | A+ | A+ | |
| Indoor unit | SEV-42CAD | SEV-48CAD | SEV-60CAD | ||
| Air flow rate | [m3/h] | 1900 / 1600 / 1400 | 2300 / 2000 / 1700 | 2300 / 2000 / 1700 | |
| Sound pressure level | [dB(A)] | 44 / 41 / 39 | 52 / 49 / 47 | 52 / 49 / 47 | |
| Sound power level | [dB(A)] | 55 | 64 | 64 | |
| Displacement pressure ESP | [Pa] | 0 – 160 | 0 – 160 | 0 – 160 | |
| Dimensions of the unit | [mm] | 1400 x 700 x 245 | 1400 x 700 x 245 | 1400 x 700 x 245 | |
| Unit net / gross weight | [kg] | 42,0 / 48,0 | 42 ,0 / 48,0 | 42,0 / 48,0 | |
| Condensate drain | [mm (inch)] | DN20 (R3/4) | DN20 (R3/4) | DN20 (R3/4) | |
| Outdoor unit | SEV-42CAO | SEV-48CAO | SEV-60CAO | ||
| Air flow rate | [m3/h] | 4200 | 7200 | 7200 | |
| Sound pressure level | [dB(A)] | 57 | 60 | 60 | |
| Sound power level | [dB(A)] | 66 | 70 | 70 | |
| Dimensions of outdoor unit | [mm]. | 970 x 395 x 805 | 940 x 370 x 1325 | 940 x 370 x 1325 | |
| Weight of outdoor unit net / gross | [kg] | 72,0 / 76,0 | 92,0 / 102,0 | 92,0 / 102,0 | |
| Refrigeration pipes | Liquid | [mm(inch)] | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) |
| Gas | [mm(inch)] | 15,88 (5/8) | 19,05 (3/4) | 19,05 (3/4) | |
| Maximum installation length | [m] | 65 | 65 | 65 | |
| Maximum height difference | [m] | 30 | 30 | 30 | |
The air conditioners contain the fluorinated greenhouse gas R32.
The photos of the appliances are for illustrative purposes only, the actual appearance may differ.
The technical data, design and functions are subject to change without prior notice.